- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKI: SK
Trailer
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Owner | RHRP | |
---|---|---|---|---|---|---|---|---|---|---|
18756 | 99722 | WCR | CS | MBCS | WCR | UKPCS/SK{MKI} | ||||
18767 | 99710 | E | Exported to Japan for Harry Potter exhibition | WCR | SH | MBCS | WCR | CarriageInfo.asp?Ref=1782 | UKPCS/SK{MKI} | |
18806 | 99721 | S | rebuilt internally as TSO | WCR | SH | MBCW | WCR | UKPCS/SK{MKI} | ||
18808 | 99716 | S | WCR | SH | MBCS | WCR | CarriageInfo.asp?Ref=1790 | UKPCS/SK{MKI} | ||
18862 | 99718 | E | Exported to Japan for Harry Potter exhibition | WCR | CS | MBCS | WCR | CarriageInfo.asp?Ref=1800 | UKPCS/SK{MKI} | |
18893 | 99712 | WCR | CS | MBCS | WCR | CarriageInfo.asp?Ref=1804 | UKPCS/SK{MKI} | |||
19208 | 99884 26208 | Imperial State Car 84 | S | WCR | YA | LSL | CarriageInfo.asp?Ref=1817 | UKPCS/SK{MKI} |
Add Link
Select Set:
Select Class: